√ 6-volt or 12-volt battery
√ 0.25J-12J
√ 2.5-120 KM
√ Weather-resistant case
HPS200N | HPS350N | HPS480N | HPS600N | HPS800N | HPS1000N | HPS1200N | |
---|---|---|---|---|---|---|---|
Input Energy | 2J | 3.5J | 5J | 6J | 8J | 10J | 12J |
Power Source | 12V | 110V-240V / 12V | 110V-240V / 12V | 110V-240V / 15V | 110V-240V / 15V | 110V-240V / 15V | 110V-240V / 15V |
Peak Voltage | 9000V | 9000V | 9000V | 10000V | 10000V | 10000V | 10000V |
Average Current | 180mA | 300mA | 450mA | 450mA | 500mA | 550mA | 650mA |
Maximum Current | 1.2A | 1.2A | 1.2A | 1.2A | 1.2A | 1.2A | 1.2A |
Output Energy | 1.2J | 2.1J | 2.8J | 3.6J | 4.8J | 6.0J | 7.2J |
Average Power | 2.2W | 3.6W | 5.4W | 6.75W | 7.5W | 8.25W | 9.75W |
Maximum Distance | 20KM | 30KM | 45KM | 6OKM | 80KM | 100KM | 120KM |
According to your functional requirements for the product, we can formulate and develop
Exteriro design:HPSFENCE can open mold based on your brand request, customize exclusive exterior.
Exteriro color: According to Pantone Color, customize exclusive color of shell.
HPSFENCE have owns graphic designer:We offer customized services(colorful box, instruction book and sticker) based on customer request.
HPSFENCE offer the marketing videos, copywriting information, HD pictures and other document, its convenient for you launche and promote the product in market.